Every Trading Bot Compared, With the Date of Each Check
Last verified: August 25, 2026. Baseline check against official docs on August 11; every cell re-checked since carries its own date. The badges tell you the proof level: verified in-app means we counted it ourselves inside the app, per docs means official documentation is the source.
The custody fact nobody leads with: every Telegram trading bot creates a wallet that lives on the bot's servers. That protects your personal wallet (there is no wallet-connect step; some bots let you import a wallet by pasting its private key, and if you do, import a dedicated trading wallet, never your main one), but everything you deposit depends on the bot's infrastructure. Two major bots have been exploited and both refunded users in full, which is better than most of DeFi, but the rule stands: only deposit what you actively trade. Full breakdown on the safety page.
| Bot | Fee per trade | Chains (Aug 2026) | Cashback | Incidents | Full review |
|---|---|---|---|---|---|
| 0.5% manual on ETH, 1% snipes and other chains | 8: ETH, SOL, BSC, Base, MegaETH, Robinhood, Stable, Arc per docs | Via BANANA token holding (40% of fees to holders) | 2024 exploit, ~$3M, fully refunded source | Banana Gun review | |
| 1% | 12 per docs | Yes, tiers not published | 2023 router exploit, fully refunded (610 ETH) source | Maestro review | |
| 1% | 19, fastest to add new chains verified in-app Aug 19 | 5% to 25% by volume, 5 tiers verified in-app | None found as of Aug 13, 2026 | BasedBot review | |
| 1% | Solana only | Via Telemetry terminal (up to 25%) | None found as of Aug 13, 2026 | In BonkBot vs Trojan | |
| 1% (0.9% if referred) | Solana only | Referral discount only | None found as of Aug 13, 2026 | In BonkBot vs Trojan | |
| 1% | 13: SOL, ETH, Base, BSC, Robinhood, Arbitrum, Stable, Arc, X Layer, HyperEVM, MegaETH, Monad, Tron verified in-app Aug 19 | None for the user; the "30% off referral" some sites cite is the referrer's commission, per official docs (checked August 16, 2026) | Platform intact; phishing clones hit users in 2025 source | GMGN review | |
| 1% base, down to 0.75% at volume | Solana + Hyperliquid perps | SOL cashback tiers | Feb 2026 insider-data allegation, unresolved source | In GMGN vs Axiom | |
| 1% | Solana only | None | None found as of Aug 13, 2026 | Photon review | |
| Trading suspended | Suspended since June 1, 2026 | n/a | No hack, but trading paused indefinitely, withdrawals open source | Avoid until relaunch |
Fee and chain lists change monthly in 2026. Baseline verified against official documentation on August 11, 2026; cells re-checked since carry their own dates, with the badges telling you the proof level: verified in-app means we counted it ourselves inside the app, per docs means the official documentation is the source. Reviews carry the details.
How we're paid on this page: Maestro, Banana Gun, BasedBot, Photon, BonkBot, Trojan and GMGN pay us a referral share through marked links. Axiom and BullX pay us nothing. Both groups get the same rows, from the same sources, with the same incident column.